Skip to product information
Narada NESR 48volt 100ampere Lithium ion Battery 5 Year Company Warranty
Rs.215,000.00 PKR
| Parameters | NESR48100 |
| Nominal Voltage(v) | 48 |
| Nominal Capacity(Ah) | 100 |
| Nominal Energy(Kwh) | 4.8 |
| Discharge Current (A) (Max.) | 100 |
| Charge Voltage(V) | 54±0.5 |
| Charge Current (A)(Recomm.) | 20 |
| Charge Current (A)(Max.) | 100 |
| Typical Weight(kg) | 40 |
| Dimensions(W/D/H)(mm) | 442.5X440X133.5 |
| Status Indicators | SOC/RUN/ALM |
| Communication Ports | CAN/RS485 |
| Communication In Parallel | 16 |
| Switch | Available |
| Operating Temperature – Discharge |
Max: -20 ~ 60°C,Recommend: 10~35°C |
| – Charge | Max: 0 ~ 60°C,Recommend: 10~35°C 0~40°C |
| Storage Temperature | 0~40°C |
| Humidity | 5%~95% |
| IP Level | IP20 |
| Scalability | Up to 76.8KWh (16 groups) |